AirPods Pro 3 vs AirPods Pro 2: A Comprehensive Comparison
Apple’s AirPods Pro series has consistently set the standard for premium wireless earbuds. With the release of the AirPods Pro 3, Apple introduces several enhancements over the AirPods Pro 2, aiming to provide users with an even more refined audio experience. Below is an in-depth comparison to help you understand the key differences.
Design & Comfort
Feature | AirPods Pro 2 | AirPods Pro 3 |
---|---|---|
Ear Tip Sizes | XS, S, M, L | XS, S, M, L, XXS |
Ear Tip Material | Silicone | Foam-infused silicone |
Weight (per earbud) | 5.3g | 5.55g |
Charging Case Dimensions | 1.78 x 2.39 x 0.85 inches | 1.86 x 2.45 x 0.86 inches |
Charging Case Weight | 1.79 oz | 1.61 oz |
The AirPods Pro 3 introduces a new XXS ear tip size and foam-infused silicone tips, enhancing comfort and providing a better seal for improved noise isolation. The earbuds are slightly heavier, but the ergonomic design ensures a secure fit.
Audio & Noise Cancellation
Feature | AirPods Pro 2 | AirPods Pro 3 |
---|---|---|
Active Noise Cancellation (ANC) | Yes, Adaptive ANC | Yes, Enhanced ANC (2x more effective) |
Transparency Mode | Adaptive Transparency | Adaptive Transparency (Improved) |
Spatial Audio | Yes, with dynamic head tracking | Yes, with improved dynamic head tracking |
Adaptive EQ | Yes | Yes (Enhanced) |
The AirPods Pro 3 boasts enhanced ANC, reportedly twice as effective as the Pro 2, providing superior noise isolation. The Adaptive EQ and Transparency Mode have also been improved for a more natural listening experience.
Battery Life
Usage Mode | AirPods Pro 2 | AirPods Pro 3 |
---|---|---|
Listening Time (with ANC) | Up to 6 hours | Up to 8 hours |
Listening Time (with Transparency Mode) | Up to 6 hours | Up to 10 hours |
Total Battery Life (with Charging Case) | Up to 30 hours | Up to 24 hours |
While the AirPods Pro 3 offers longer listening time per charge, the total battery life with the charging case is slightly reduced compared to the Pro 2.
You May Also Like To Read
Quick Comparison Table
Feature | AirPods Pro 2 | AirPods Pro 3 |
---|---|---|
Price | $199 | $249 |
Ear Tip Sizes | XS, S, M, L | XS, S, M, L, XXS |
Ear Tip Material | Silicone | Foam-infused silicone |
Weight (per earbud) | 5.3g | 5.55g |
Active Noise Cancellation | Yes, Adaptive ANC | Yes, Enhanced ANC (2x more effective) |
Transparency Mode | Adaptive Transparency | Adaptive Transparency (Improved) |
Spatial Audio | Yes, with dynamic head tracking | Yes, with improved dynamic head tracking |
Adaptive EQ | Yes | Yes (Enhanced) |
Heart Rate Sensor | No | Yes |
Live Translation | No | Yes |
Durability Rating | IP54 | IP57 |
Battery Life (with ANC) | Up to 6 hours | Up to 8 hours |
Battery Life (with Transparency Mode) | Up to 6 hours | Up to 10 hours |
Total Battery Life (with Charging Case) | Up to 30 hours | Up to 24 hours |
The AirPods Pro 3 offers several notable upgrades over the AirPods Pro 2, including enhanced Active Noise Cancellation, improved battery life, the introduction of a heart rate sensor, and the addition of Live Translation. These features make the Pro 3 a compelling choice for users seeking the latest advancements in wireless earbud technology.
However, if you are satisfied with the performance of your AirPods Pro 2, the decision to upgrade depends on your specific needs and preferences. The Pro 2 still offers excellent sound quality, effective noise cancellation, and reliable performance.
Ultimately, both models provide a premium audio experience, and your choice should align with the features that matter most to you.
Leave a Reply